Accountancy News
ACCA Prize Winners
Michelle Hourican, President of ACCA Leinster Members’ Network and ACCA Lecturer at Independent College Dublin pictured here with Liz Hughes, Head of ACCA Ireland at the ACCA Christmas lunch in the Four Seasons hotel today (2nd December 2010).
| Independent Colleges– ACCA Examinations Student Placings | ||||
First Name |
Surname
|
Paper |
Irish placing |
World placing |
2011 June |
||||
| Edward | Burke | F5 | 3rd | 11th |
| Gillian | O’Shea | F8 | 1st | 8th |
| Rebecca | Vaughan | P1 | Joint 1st | Joint 9th |
| Aileen | Organ | P2 | Joint 3rd | Joint 10th |
| Deirdre | Fleming | P4 | Joint 3rd | Joint 22nd |
| Vladimir | Kolobov | P4 | Joint 3rd | Joint 22nd |
| Deirdre | Burke | P5 | 3rd | 13th |
| Deirdre | Fleming | P7 | Joint 3rd | Joint 15th |
Top Affiliate Placings |
||||
| Deirdre | Burke | First Placed Trainee Professional | ||
| Sinead | Crogan | Second Placed Trainee Professional | ||
2010 December |
||||
| Thomas | Willow | F7 | 2nd | 11th |
| Niall | Murphy | P4 | Joint 1st | 2nd |
| Colm | Hannon | P4 | 2nd | 8th |
| Oliver | Kubacka | P4 | 3rd | 17th |
| Michelle | Scott | P5 | Joint 2nd | 12th |
| Miriam | Hynes | P5 | Joint 3rd | 14th |
| Margaret | Dempsey | P6 | Joint 2nd | 21st |
| Dermot | Kennedy | P6 | Joint 3rd | 25th |
Top Affiliate Placings |
||||
| Michelle | Scott | Third Placed Trainee Professional | ||
2010 June |
||||
| Gilian | O’Shea | F4 Irl | 3rd | 13th |
| Eugene Martin | Moriarty | P5 | 2nd | 4th |
| Mark | Higgins | P5 | 3rd | 6th |
| Colm | Hannon | P6 Irl | 1st | 23rd |
| Eugene Martin | Moriarty | P7 Irl | 1st | 10th |
Top Affiliate Placings |
||||
| Leo | Norris | First Placed Affiliate June 2010 | First Placed Affiliate June 2010 | |
| Eugene Martin | Moriarty | First Placed Affiliate June 2010 | First Placed Affiliate June 2010 | |
2009 December |
||||
| Joanna | Sochacka-Gurgul | F5 | 1 | 6 |
| Mary | Conneely | F8 | Joint 1 | 9 |
| Joanna | O’Reilly | P2 | 3 | 12 |
| Michelle | Scott | P2 | 1 | 1 |
| Heike | Albuschies | P4 | 2 | 5 |
| David | Endersen | P4 | Joint 3 (Joint Top Irish Affiliate) | 8 |
| Joanna | O’Reilly | P4 | 1 | 2 |
| Bartosz | Tobolski | P5 | 2 | 5 |
| Mary | Power | P7 | 3 (Joint Top Irish Affiliate) | 16 |
2009 June |
||||
| Simon | Neilson | F7 | 3 | 14 |
| Kenneth | Kilmurray | F9 | 2 | 9 |
| Aisling | Kavanagh | P1 | 1 | 1 |
| Bartosz | Tobolski | P1 | 2 | 3 |
| Anna | Pluta | P2 | 1 | 2 |
| Mark | Kelly | P2 | 3 | 12 |
| Jeanine | Nolan | P4 | 3 | 12 |
| Gayle | Dunne | P5 | 1 | 6 |
Celebrating Examination Success: (Pictured left to right): Ripu Bevins ( ACCA Programme Coordinator) with Margaret Dempsey( one of our Cork students who placed Joint 2nd in Paper P6 from the ACCA Dec 2010 Exam sitting)
Celebrating December 2010 Examination Success : ( Pictured left to right) Back row: Colm Hannon (P4, 2nd in Ireland and 8th in the world (ACCA); Thomas Willow(F7, 2nd in Ireland and 11th in the world (ACCA) Front row: Michelle Scott (P5, Joint 2nd in Ireland and 12th in the world(ACCA); Miriam Hynes( P5, Joint 3rd in Ireland and 14th in the world (ACCA); and Niall Murphy (P4, Joint 1st in Ireland and 2nd in the world (ACCA).
Celebrating ACCA December 2009 Exam Success are (pictured left to right): Michelle Scott (P2, 1st in Ireland and 1st in the world (ACCA)); Joanna O’Reilly (P4, 1st in Ireland, 2nd in the world and P2, 3rd in the world (ACCA);


Independent Colleges celebrating CPA Goldstar status at the CPA Head Office. Goldstar status is awarded only to education providers who surpass expectations on a consistent basis. It is a testimony to the caliber of the standards of Independent Colleges that we have attained Goldstar status and have continued to maintain the highest recognition given in CPA.
Pictured below from left to right ( Dave O’Donoghue, Michael Bristow and Susanna Shaw)
| Independent Colleges– ACCA Examinations Student Placings | ||||
First Name |
Surname
|
Paper |
Irish placing |
World placing |
2011 June |
||||
| Edward | Burke | F5 | 3rd | 11th |
| Gillian | O’Shea | F8 | 1st | 8th |
| Rebecca | Vaughan | P1 | Joint 1st | Joint 9th |
| Aileen | Organ | P2 | Joint 3rd | Joint 10th |
| Deirdre | Fleming | P4 | Joint 3rd | Joint 22nd |
| Vladimir | Kolobov | P4 | Joint 3rd | Joint 22nd |
| Deirdre | Burke | P5 | 3rd | 13th |
| Deirdre | Fleming | P7 | Joint 3rd | Joint 15th |
Top Affiliate Placings |
||||
| Deirdre | Burke | First Placed Trainee Professional | ||
| Sinead | Crogan | Second Placed Trainee Professional | ||
2010 December |
||||
| Thomas | Willow | F7 | 2nd | 11th |
| Niall | Murphy | P4 | Joint 1st | 2nd |
| Colm | Hannon | P4 | 2nd | 8th |
| Oliver | Kubacka | P4 | 3rd | 17th |
| Michelle | Scott | P5 | Joint 2nd | 12th |
| Miriam | Hynes | P5 | Joint 3rd | 14th |
| Margaret | Dempsey | P6 | Joint 2nd | 21st |
| Dermot | Kennedy | P6 | Joint 3rd | 25th |
Top Affiliate Placings |
||||
| Michelle | Scott | Third Placed Trainee Professional | ||
2010 June |
||||
| Gilian | O’Shea | F4 Irl | 3rd | 13th |
| Eugene Martin | Moriarty | P5 | 2nd | 4th |
| Mark | Higgins | P5 | 3rd | 6th |
| Colm | Hannon | P6 Irl | 1st | 23rd |
| Eugene Martin | Moriarty | P7 Irl | 1st | 10th |
Top Affiliate Placings |
||||
| Leo | Norris | First Placed Affiliate June 2010 | First Placed Affiliate June 2010 | |
| Eugene Martin | Moriarty | First Placed Affiliate June 2010 | First Placed Affiliate June 2010 | |
2009 December |
||||
| Joanna | Sochacka-Gurgul | F5 | 1 | 6 |
| Mary | Conneely | F8 | Joint 1 | 9 |
| Joanna | O’Reilly | P2 | 3 | 12 |
| Michelle | Scott | P2 | 1 | 1 |
| Heike | Albuschies | P4 | 2 | 5 |
| David | Endersen | P4 | Joint 3 (Joint Top Irish Affiliate) | 8 |
| Joanna | O’Reilly | P4 | 1 | 2 |
| Bartosz | Tobolski | P5 | 2 | 5 |
| Mary | Power | P7 | 3 (Joint Top Irish Affiliate) | 16 |
2009 June |
||||
| Simon | Neilson | F7 | 3 | 14 |
| Kenneth | Kilmurray | F9 | 2 | 9 |
| Aisling | Kavanagh | P1 | 1 | 1 |
| Bartosz | Tobolski | P1 | 2 | 3 |
| Anna | Pluta | P2 | 1 | 2 |
| Mark | Kelly | P2 | 3 | 12 |
| Jeanine | Nolan | P4 | 3 | 12 |
| Gayle | Dunne | P5 | 1 | 6 |





